A dog named CJ is named Best in Show at the 140th Westminster show in New York, besting more than 2,700 contestants over the two-day competition and becoming the envy of hounds and handlers alike.
Monthly Archives: February 2016
3D printing breakthrough produces functioning human bone, tissue
Scientists demonstrate the first 3D printer able to produce bone, cartilage or muscle tissue on a human scale while keeping it alive.
Merkel will outlast all her critics on refugees: Juncker
Jean Claude Juncker, the most senior politician in Europe, said that Chancellor Angela Merkel is on the right side of history in the refugee debate.
Woman ejected from cafe for breastfeeding fights back
A Berlin woman has started a campaign for a law guaranteeing women’s right to breastfeed in public after being thrown out of a cafe.
89 Gold, 37 Silver, 13 Bronze: Indian Women At the South Asian Games
I’ve heard, you’ve heard, we’ve all heard the news: yesterday, India was wayyy ahead of everyone else as the overall winner at the South Asian Games. We were left with 188 gold, 90 silver, and 30 bronze medals – a grand total of 308 medals on our hands. And out of that, our women won 89 gold, 37 silver and 13 bronze – that’s a total of … 1, 2, … a whopping hundred and thirty-nine medals. Can we please all take a minute to think of their hard work, their mental toughness, and the 139 or so obstacles in an Indian sportswoman’s career?
Aaaand here are the medal-count-swelling and heart-swelling numbers in the women’s competitions. (Needless to say, Mary Kom is one of the three boxing golds.) Enjoy!
| # | Sport | Event | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| 1 | ARCHERY | Recurve Team | 1 | 0 | 0 |
| 2 | ARCHERY | Recurve Individual | 0 | 1 | 0 |
| 3 | ARCHERY | Recurve Individual | 1 | 0 | 0 |
| 4 | ARCHERY | Compound | 0 | 1 | 0 |
| 5 | ARCHERY | Compound | 1 | 0 | 0 |
| 6 | ARCHERY | Compound Team | 1 | 0 | 0 |
| 7 | ATHLETICS | Marathon | 1 | 0 | 0 |
| 8 | ATHLETICS | 4 x 400 M Relay | 1 | 0 | 0 |
| 9 | ATHLETICS | 200 M | 0 | 1 | 0 |
| 10 | ATHLETICS | 200 M | 1 | 0 | 0 |
| 11 | ATHLETICS | 10000 M | 0 | 1 | 0 |
| 12 | ATHLETICS | 10000 M | 1 | 0 | 0 |
| 13 | ATHLETICS | 1500 M | 1 | 0 | 0 |
| 14 | ATHLETICS | Javelin Throw | 0 | 1 | 0 |
| 15 | ATHLETICS | Javelin Throw | 1 | 0 | 0 |
| 16 | ATHLETICS | 400 M Hurdles | 0 | 1 | 0 |
| 17 | ATHLETICS | 400 M Hurdles | 1 | 0 | 0 |
| 18 | ATHLETICS | 4 x 100 M Relay | 0 | 1 | 0 |
| 19 | ATHLETICS | 400 M | 1 | 0 | 0 |
| 20 | ATHLETICS | Triple Jump | 0 | 0 | 1 |
| 21 | ATHLETICS | Triple Jump | 1 | 0 | 0 |
| 22 | ATHLETICS | High Jump | 0 | 1 | 0 |
| 23 | ATHLETICS | High Jump | 1 | 0 | 0 |
| 24 | ATHLETICS | 100 M Hurdles | 0 | 1 | 0 |
| 25 | ATHLETICS | 100 M Hurdles | 1 | 0 | 0 |
| 26 | ATHLETICS | 100 M | 0 | 0 | 1 |
| 27 | ATHLETICS | 100 M | 0 | 1 | 0 |
| 28 | ATHLETICS | Long Jump | 0 | 1 | 0 |
| 29 | ATHLETICS | Long Jump | 1 | 0 | 0 |
| 30 | ATHLETICS | Shotput | 0 | 1 | 0 |
| 31 | ATHLETICS | Shotput | 1 | 0 | 0 |
| 32 | ATHLETICS | 5000 M | 0 | 1 | 0 |
| 33 | ATHLETICS | 5000 M | 1 | 0 | 0 |
| 34 | ATHLETICS | 800 M | 0 | 0 | 1 |
| 35 | BADMINTON | Doubles | 0 | 1 | 0 |
| 36 | BADMINTON | Doubles | 1 | 0 | 0 |
| 37 | BADMINTON | Singles | 0 | 1 | 0 |
| 38 | BADMINTON | Singles | 1 | 0 | 0 |
| 39 | BADMINTON | Team | 1 | 0 | 0 |
| 40 | BOXING | 75 Kg | 1 | 0 | 0 |
| 41 | BOXING | 60 Kg | 1 | 0 | 0 |
| 42 | BOXING | 51 Kg | 1 | 0 | 0 |
| 43 | CYCLING | 80 Km Ind. Road Race | 0 | 0 | 1 |
| 44 | CYCLING | 80 Km Ind. Road Race | 0 | 1 | 0 |
| 45 | CYCLING | 80 Km Ind. Road Race | 1 | 0 | 0 |
| 46 | CYCLING | 40 Km Team Time Trial | 1 | 0 | 0 |
| 47 | CYCLING | 40 Km Criterium | 0 | 1 | 0 |
| 48 | CYCLING | 40 Km Criterium | 1 | 0 | 0 |
| 49 | CYCLING | 30 Km Individual Time Trial | 0 | 1 | 0 |
| 50 | CYCLING | 30 Km Individual Time Trial | 1 | 0 | 0 |
| 51 | FOOTBALL | Team Event | 1 | 0 | 0 |
| 52 | HANDBALL | Team Event | 1 | 0 | 0 |
| 53 | HOCKEY | Team Event | 1 | 0 | 0 |
| 54 | JUDO | 78 Kg | 0 | 1 | 0 |
| 55 | JUDO | 70 Kg | 1 | 0 | 0 |
| 56 | JUDO | 63 Kg | 0 | 1 | 0 |
| 57 | JUDO | 57 Kg | 1 | 0 | 0 |
| 58 | JUDO | 52 Kg | 1 | 0 | 0 |
| 59 | JUDO | 48 Kg | 1 | 0 | 0 |
| 60 | KABADDI | Team Event | 1 | 0 | 0 |
| 61 | KHO KHO | Team Event | 1 | 0 | 0 |
| 62 | SHOOTING | 10 M Pistol | 1 | 0 | 0 |
| 63 | SHOOTING | 10 M Pistol | 0 | 0 | 1 |
| 64 | SHOOTING | 10 M Pistol | 0 | 1 | 0 |
| 65 | SHOOTING | 10 M Pistol | 1 | 0 | 0 |
| 66 | SHOOTING | 50 M Rifle 3 Position | 1 | 0 | 0 |
| 67 | SHOOTING | 50 M Rifle 3 Position | 0 | 0 | 1 |
| 68 | SHOOTING | 50 M Rifle 3 Position | 0 | 1 | 0 |
| 69 | SHOOTING | 50 M Rifle 3 Position | 1 | 0 | 0 |
| 70 | SHOOTING | 25 M Sports Pistol | 1 | 0 | 0 |
| 71 | SHOOTING | 25 M Sports Pistol | 0 | 0 | 1 |
| 72 | SHOOTING | 25 M Sports Pistol | 0 | 1 | 0 |
| 73 | SHOOTING | 25 M Sports Pistol | 1 | 0 | 0 |
| 74 | SHOOTING | 50 M Rifle Prone | 0 | 0 | 1 |
| 75 | SHOOTING | 50 M Rifle Prone | 0 | 1 | 0 |
| 76 | SHOOTING | 50 M Rifle Prone | 1 | 0 | 0 |
| 77 | SHOOTING | 50 M Rifle Prone | 1 | 0 | 0 |
| 78 | SHOOTING | 10 M Air Rifle | 0 | 0 | 1 |
| 79 | SHOOTING | 10 M Air Rifle | 0 | 1 | 0 |
| 80 | SHOOTING | 10 M Air Rifle | 1 | 0 | 0 |
| 81 | SHOOTING | 10 M Rifle | 1 | 0 | 0 |
| 82 | SQUASH | Team | 1 | 0 | 0 |
| 83 | SQUASH | Individual | 1 | 0 | 0 |
| 84 | SWIMMING | Medley – 4×100 M | 1 | 0 | 0 |
| 85 | SWIMMING | Butterfly Stroke – 50 M | 1 | 0 | 0 |
| 86 | SWIMMING | Butterfly Stroke – 50 M | 0 | 1 | 0 |
| 87 | SWIMMING | Free Style – 100 M | 0 | 0 | 1 |
| 88 | SWIMMING | Individual Medley – 200 M | 1 | 0 | 0 |
| 89 | SWIMMING | Relays (Free Style) – 4×200 M | 1 | 0 | 0 |
| 90 | SWIMMING | Back Stroke – 50 M | 0 | 1 | 0 |
| 91 | SWIMMING | Butterfly Stroke – 200 M | 1 | 0 | 0 |
| 92 | SWIMMING | Free Style – 400 M | 0 | 1 | 0 |
| 93 | SWIMMING | Free Style – 400 M | 1 | 0 | 0 |
| 94 | SWIMMING | Free Style – 50 M | 0 | 0 | 1 |
| 95 | SWIMMING | Back Stroke – 100 M | 0 | 1 | 0 |
| 96 | SWIMMING | Free Style – 800 M | 1 | 0 | 0 |
| 97 | SWIMMING | Breast Stroke – 100 M | 0 | 0 | 1 |
| 98 | SWIMMING | Back Stroke – 200 M | 0 | 1 | 0 |
| 99 | SWIMMING | Individual Medley – 400 M | 0 | 1 | 0 |
| 100 | SWIMMING | Individual Medley – 400 M | 1 | 0 | 0 |
| 101 | SWIMMING | Relays (Free Style) – 4×100 M | 1 | 0 | 0 |
| 102 | SWIMMING | Butterfly Stroke – 100 M | 1 | 0 | 0 |
| 103 | SWIMMING | Free Style – 200 M | 1 | 0 | 0 |
| 104 | TABLE TENNIS | Doubles | 0 | 1 | 0 |
| 105 | TABLE TENNIS | Doubles | 1 | 0 | 0 |
| 106 | TABLE TENNIS | Singles | 0 | 1 | 0 |
| 107 | TABLE TENNIS | Singles | 1 | 0 | 0 |
| 108 | TABLE TENNIS | Team | 1 | 0 | 0 |
| 109 | TAEKWONDO | Over 49 Kg Not Exceeding 53 Kg | 1 | 0 | 0 |
| 110 | TAEKWONDO | Over 57 Kg Not Exceeding 62 Kg | 1 | 0 | 0 |
| 111 | TAEKWONDO | Over 46 Kg Not Exceeding 49 Kg | 1 | 0 | 0 |
| 112 | TAEKWONDO | Over 53 Kg Not Exceeding 57 Kg | 0 | 0 | 1 |
| 113 | TENNIS | Doubles | 0 | 1 | 0 |
| 114 | TENNIS | Doubles | 1 | 0 | 0 |
| 115 | TENNIS | Individual | 0 | 1 | 0 |
| 116 | TENNIS | Individual | 1 | 0 | 0 |
| 117 | TRIATHLON | Individual | 0 | 1 | 0 |
| 118 | TRIATHLON | Individual | 1 | 0 | 0 |
| 119 | VOLLEYBALL | Team Event | 1 | 0 | 0 |
| 120 | WEIGHTLIFTING | 75+ Kg | 1 | 0 | 0 |
| 121 | WEIGHTLIFTING | 75 Kg | 1 | 0 | 0 |
| 122 | WEIGHTLIFTING | 58 Kg | 1 | 0 | 0 |
| 123 | WEIGHTLIFTING | 69 Kg | 1 | 0 | 0 |
| 124 | WEIGHTLIFTING | 48 Kg | 1 | 0 | 0 |
| 125 | WEIGHTLIFTING | 53 Kg | 1 | 0 | 0 |
| 126 | WRESTLING | 75 Kg | 1 | 0 | 0 |
| 127 | WRESTLING | 69 Kg | 1 | 0 | 0 |
| 128 | WRESTLING | 63 Kg | 1 | 0 | 0 |
| 129 | WRESTLING | 58 Kg | 1 | 0 | 0 |
| 130 | WRESTLING | 53 Kg | 1 | 0 | 0 |
| 131 | WRESTLING | 60 Kg | 1 | 0 | 0 |
| 132 | WRESTLING | 55 Kg | 1 | 0 | 0 |
| 133 | WRESTLING | 48 Kg | 1 | 0 | 0 |
| 134 | WUSHU | SANSHOU – 70 Kg | 1 | 0 | 0 |
| 135 | WUSHU | SANSHOU – 60 Kg | 1 | 0 | 0 |
| 136 | WUSHU | SANSHOU – 52 Kg | 1 | 0 | 0 |
| 137 | WUSHU | Taijiquan & Taijijian | 1 | 0 | 0 |
| 138 | WUSHU | Nanquan & Nandao | 0 | 1 | 0 |
| 139 | WUSHU | TAOLU – Changquan | 1 | 0 | 0 |
| TOTAL | 89 | 37 | 13 |
Photo Credit: Facebook Page ‘Boxer Sarita Devi’, January 1, 2016.
The post 89 Gold, 37 Silver, 13 Bronze: Indian Women At the South Asian Games appeared first on The Ladies Finger.
The Last Empress Consort of the Nguyen Dynasty – Rare Vintage Photos of Beautiful Empress Nam Phuong from 1920s-40s
Empress Nam Phương (1914-1963), later Imperial Princess Nam Phương, was the first and primary wife of Bảo Đại, the last emperor of Vietnam, from 1934 until her death. She was also the second and last empress consort of the Nguyễn Dynasty.
Here is an amazing collection of rare pictures captured beautiful Empress Nam Phuong from 1920s-40s.
IRIN | The Aegean’s nameless dead




More bodies have surfaced recently – some in an advanced state of decay. On 5 January, a young woman was found bobbing in the shallows of the north shore, 10 kilometres from Iero. “She was completely naked,” remembers Kalliopi Katte, the doctor who lifted her onto a stretcher. “It was an awful sight because although she had her arms and legs, her face was missing. There was no skin or flesh. It was just a skull.” The woman’s belly was bloated, not from pregnancy, but from the gases emanating from her decomposing bowels. Katte believes she had been at the bottom of the sea for about two weeks. Like the other bodies, it too had to be cut loose from a life vest that failed to save the woman’s life. The patch of coast where the body was found is so remote. Katte and three firemen had to carry the body up a mountainside for an hour to reach the nearest road. “The bodies are always found after strong northern winds because they’ve sunk to the bottom of the sea and the weather brings them up against the rock,” says Katte. “The bodies have been eaten by fish – they’re not just decomposing.”
SPLC’s Intelligence Report: Amid Year of Lethal Violence, Extremist Groups Expanded Ranks in 2015 | Southern Poverty Law Center

The hate groups listed in this report include neo-Nazis, white nationalists, neo-Confederates, racist skinheads, Klansmen and black separatists. Other hate groups on the list target LGBT people, Muslims or immigrants, and some specialize in producing racist music or propaganda denying the Holocaust.
Egypt: Torture and murder of Giulio Regeni
People all over the world were shocked and saddened to learn of the torture and murder of Giulio Regeni, a young academic who was in Egypt to research the situation of independent trade unions. As Kamal Abbas, an Egyptian labour leader, has written: “The announcement of Giulio’s death came after 10 days of his disappearance. The condition in which the body was found reveals that Giulio was murdered viciously and was subjected to monstrous torture before his death. This caused international outrage.” There have been open letters and online campaigns from Giulio’s academic colleagues. We in the trade union movement are also demanding answers from the Egyptian government, and the arrest and prosecution of those responsible for this horrific crime.
Beijing ‘deploys’ surface-to-air missiles on disputed island in South China Sea – nedhamson@gmail.com – Gmail
Gmail is email that’s intuitive, efficient, and useful. 15 GB of storage, less spam, and mobile access.

You must be logged in to post a comment.